How much Lump sum Life Cover do you need?
Sample example:
| Funeral | $ 15,000 | $ 15,000 |
| Mortgage | $ 200,000 | $ 200,000 |
| other debt | $ | $ |
| Estate expenses | $ 5,000 | $ 5,000 |
| C/Card overdraft limit | $ | $ |
| HP | $ | $ |
| Taxes | $ | $ |
| Education Fund | $ 60,000 | $ 60,000 |
| Plus Family Rehabilitation Buffer Fund | ||
| House Update/Renovations | $ 20,000 | $ 20,000 |
| Car Update | $ 20,000 | $ 20,000 |
| Unexpected Expenses (6 months income | $ 60,000 | $ 60,000 |
| Holiday | $ 20,000 | $ 20,000 |
| Retirement Booster | $ | $ |
| Childcare | $ | $ |
| Top up of income | $ | $ |
| Total | $ 400,000 | $ 400,000 |
(Each person has a different situation)
How much monthly Life Cover do you need?
Sample example:
| Current family Monthly income | $ 8,000 |
| Current household expenses | $ 4,100 |
| Child-support to cover | $ |
| Childcare top-up | $ 800 |
| Plus Top up of income needed (due to loosing an income) | $ |
| Less guaranteed income other death | $ |
| Plus other | $ |
| Total Monthly Life Cover needed at a minimum | $ 4,900 |
| For how many years | To age 65 |
(Each person has a different situation)
